| Updated 18/12/2025 | Ch1 | Ch2 | Ch3 | Ch4 | Ch5 | Ch6 | Ch7 | Ch8 | Rating | Total | |||
| # | Name | Club | Age | ||||||||||
| 1 | Matthew Bailie | Ormeau | U15 | 200 | 200 | 200 | 400 | 600 | |||||
| 2 | Kacper Januszek | St Anne's | U17 | 150 | 200 | 180 | 380 | 530 | |||||
| 3 | Reece Maguire | Mourne | U13 | 135 | 190 | 165 | 355 | 490 | |||||
| 3 | Charlie Murray | Ormeau | U15 | 180 | 175 | 355 | 355 | ||||||
| 5 | Tobias Gal | Ormeau | U13 | 160 | 190 | 350 | 350 | ||||||
| 6 | James Vallelly | Ormeau | U15 | 140 | 175 | 140 | 170 | 345 | 625 | ||||
| 6 | Lea Gal | Ormeau | U15 | 170 | 175 | 345 | 345 | ||||||
| 8 | Elisa Lo | Glenburn | U17 | 145 | 175 | 135 | 320 | 455 | |||||
| 9 | Isaac Gough | Lisburn Rapid | U17 | 145 | 158 | 160 | 318 | 463 | |||||
| 10 | Tom Campbell | Banbridge | U13 | 158 | 145 | 303 | 303 | ||||||
| 11 | Curtis Rutten | Banbridge | U15 | 130 | 158 | 288 | 288 | ||||||
| 11 | Hangyu Ji | Glenburn | U17 | 110 | 133 | 155 | 288 | 398 | |||||
| 13 | Vincent Darragh | Ormeau | U11 | 93 | 145 | 140 | 285 | 378 | |||||
| 14 | David Robson | Ormeau | U13 | 85 | 118 | 158 | 276 | 361 | |||||
| 15 | Daniel Chen | U19 | 78 | 125 | 150 | 275 | 353 | ||||||
| 16 | Yixuan Zhao | Ormeau | U17 | 125 | 140 | 265 | 265 | ||||||
| 17 | James Brookfield | Kingsland | U15 | 70 | 105 | 158 | 263 | 333 | |||||
| 17 | Matilda Crozier | Banbridge | U15 | 133 | 130 | 263 | 263 | ||||||
| 19 | Tsubasa Gaston | Ormeau | U15 | 95 | 158 | 253 | 253 | ||||||
| 20 | Joshua Brown | Coleraine | U13 | 17 | 108 | 115 | 223 | 240 | |||||
| 21 | Callum Brown | Coleraine | U17 | 100 | 120 | 220 | 220 | ||||||
| 22 | Will Agnew | Coleraine | U11 | 16 | 23 | 93 | 125 | 218 | 257 | ||||
| 22 | Kou Gaston | Ormeau | U15 | 100 | 118 | 218 | 218 | ||||||
| 24 | Toby Canning | Lisburn Rapid | U15 | 60 | 93 | 120 | 213 | 273 | |||||
| 25 | Harvey Langasco | Ormeau | U13 | 65 | 133 | 198 | 198 | ||||||
| 26 | Erdem Mehmed | Mourne | U15 | 190 | 190 | 190 | |||||||
| 26 | Mark Millar | Ballymena | U17 | 190 | 190 | 190 | |||||||
| 28 | Frazer Jamil | Banbridge | U13 | 80 | 100 | 180 | 180 | ||||||
| 29 | Jacob Green | U13 | 78 | 93 | 171 | 171 | |||||||
| 30 | Yanis Xyntaris | Ormeau | U13 | 75 | 28 | 95 | 170 | 198 | |||||
| 30 | Amelia Adams | Osmond | U11 | 55 | 23 | 115 | 170 | 193 | |||||
| 32 | Eimear Hutchinson | U15 | 165 | 165 | 165 | ||||||||
| 33 | Jane Wilson | Glenburn | U15 | 158 | 158 | 158 | |||||||
| 33 | James Rigton | U15 | 158 | 158 | 158 | ||||||||
| 35 | Alex Stevenson | Ormeau | U15 | 155 | 155 | 155 | |||||||
| 36 | Toby Green | U13 | 78 | 70 | 148 | 148 | |||||||
| 37 | Tom Reid | Coleraine West | U13 | 35 | 26 | 108 | 143 | 169 | |||||
| 38 | Lucas Toal | Banbridge | U13 | 28 | 48 | 93 | 141 | 169 | |||||
| 38 | Katie McCafferty | Coleraine West | U13 | 14 | 48 | 93 | 141 | 155 | |||||
| 40 | Caitlyn Warwick | Coleraine West | U13 | 26 | 48 | 78 | 60 | 138 | 212 | ||||
| 41 | Alex Hamilton | Ormeau | u13 | 45 | 90 | 135 | 135 | ||||||
| 42 | Jack Jiang | Banbridge | U11 | 133 | 133 | 133 | |||||||
| 43 | Rosie Agnew | Coleraine | U13 | 50 | 48 | 80 | 130 | 178 | |||||
| 44 | Isaac Kernohan | Ballymena | U13 | 48 | 78 | 126 | 126 | ||||||
| 45 | Yara Mohamed | Ormeau | U11 | 120 | 120 | 120 | |||||||
| 46 | Jacob Steele | Banbridge | U15 | 118 | 118 | 118 | |||||||
| 46 | Charlie Francis | Ormeau | U11 | 118 | 118 | 118 | |||||||
| 48 | Isaac Gamble | Ormeau | U15 | 115 | 115 | 115 | |||||||
| 49 | Ethan Graham | U19 | 110 | 110 | 110 | ||||||||
| 50 | Fahad Mohamed | Ormeau | U17 | 105 | 105 | 105 | |||||||
| 50 | Micah McCullagh | Glenburn | U15 | 105 | 105 | 105 | |||||||
| 52 | Jayden Adams | Osmond | U13 | 24 | 78 | 102 | 102 | ||||||
| 53 | Yassmeen Mohamed | Ormeau | U13 | 90 | 90 | 90 | |||||||
| 54 | Tom Kelly | Coleraine | U13 | 40 | 48 | 88 | 88 | ||||||
| 55 | Jay Topping | Glenburn | U17 | 85 | 85 | 85 | |||||||
| 56 | Issac Wallace | Lisburn Rapid | U15 | 75 | 75 | 75 | |||||||
| 57 | Annie McDonald | Coleraine West | U13 | 30 | 17 | 43 | 73 | 90 | |||||
| 58 | Aidan King | Glenburn | U15 | 70 | 70 | 70 | |||||||
| 59 | James McShane | Banbridge | U13 | 65 | 65 | 65 | |||||||
| 59 | Harry Weir | Glenburn | U15 | 65 | 65 | 65 | |||||||
| 61 | James Campbell | Banbridge | U11 | 17 | 45 | 62 | 62 | ||||||
| 62 | Alfie Quinn | U11 | 58 | 58 | 58 | ||||||||
| 62 | Milosz Jaglewicz | St Anne's | U15 | 58 | 58 | 58 | |||||||
| 64 | Finlay Ward | Glenburn | U13 | 55 | 55 | 55 | |||||||
| 65 | Sophie Warwick | Coleraine West | U11 | 10 | 17 | 35 | 52 | 62 | |||||
| 66 | Esme Fulton | Glenburn | U17 | 50 | 50 | 50 | |||||||
| 67 | Daniel Hughes | Banbridge | U13 | 48 | 48 | 48 | |||||||
| 67 | Charlie Gibson | Lisburn Rapid | U13 | 48 | 48 | 48 | |||||||
| 69 | Beatrice Glencross | U13 | 43 | 43 | 43 | ||||||||
| 69 | Harry Fox | U11 | 43 | 43 | 43 | ||||||||
| 69 | Aidan Fox | U13 | 43 | 43 | 43 | ||||||||
| 72 | George Wilson | Glenburn | U11 | 10 | 30 | 40 | 40 | ||||||
| 72 | Aran Fyfe | Glenburn | U15 | 40 | 40 | 40 | |||||||
| 74 | Amy Donnan | Mourne | U13 | 22 | 22 | 22 | |||||||
| 75 | Abhiram Ganja | Ormeau | U11 | 20 | 20 | 20 | |||||||
| 76 | Bille Glencross | Coleraine West | U13 | 18 | 10 | 18 | 28 | ||||||
| 77 | Will Rodgers | Ormeau | U11 | 12 | 12 | 12 | |||||||
| 78 | Fred Jones | U11 | 10 | 10 | 10 | ||||||||
| 78 | Willow Van Wyk | Coleraine West | U13 | 10 | 10 | 10 | |||||||
| 78 | AJ Carmichael | Coleraine West | U11 | 10 | 10 | 10 | |||||||
| 78 | Madison Lowe | 10 | 10 | 10 | |||||||||
| 78 | Alexandria Kelly | Coleraine West | U11 | 10 | 10 | 10 | |||||||
| 78 | Jonah Steele | Banbridge | U11 | 10 | 10 | 10 |
|
Tournament Guide |
|
|
Challenger 1 |
Ormeau |
|
Challenger 2 |
Coleraine |
|
Challenger 3 |
Fivemiletown |
|
Challenger 4 |
Osmond |
|
Challenger 5 |
Glenburn |
|
Challenger 6 |
St Annes |
|
Challenger 7 |
Lisburn Rapid |
|
Challenger 8 |
Monaghan |
|
Challenger 9 |
Ballymena |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |