| Updated 14/9/2026 | Points | Ballymena | ||
| # | Total | Name | From 2025/6 | 12/9/2026 |
| 1 | 127 | Rodney McKirgan | 27 | 100 |
| 2 | 126 | David Irwin | 46 | 80 |
| 3 | 121 | Mark McAlister | 51 | 70 |
| 4 | 120 | Oksana Pavlova | 30 | 90 |
| 5 | 111 | Gus Agnew | 51 | 60 |
| 6 | 109 | Paul Gallagher | 39 | 70 |
| 7 | 107 | Des Flannagan | 47 | 60 |
| 8 | 104 | Vladimír Brzak | 44 | 60 |
| 9 | 90 | Wai Tat Sum | 30 | 60 |
| 10 | 88 | Andrew Davies | 33 | 55 |
| 11 | 87 | Stephen Gray | 17 | 70 |
| 12 | 86 | William Walker | 31 | 55 |
| 13 | 84 | Yuri Pavlov | 24 | 60 |
| 13 | 84 | Chris White | 14 | 70 |
| 15 | 83 | Ken Patterson | 23 | 60 |
| 15 | 83 | Sean McAnnaney | 3 | 80 |
| 17 | 79 | Joe Colvin | 19 | 60 |
| 18 | 78 | Arnold Morgan | 18 | 60 |
| 19 | 73 | Jimmy Sterling | 18 | 55 |
| 20 | 56 | Philip Wallace | 56 | |
| 21 | 55 | David Hutchinson | 0 | 55 |
| 22 | 52 | John Huyton | 12 | 40 |
| 23 | 50 | Oliver McQuillan | 0 | 50 |
| 24 | 41 | Tomasz Toman | 41 | |
| 25 | 36 | Ossie Patterson | 6 | 30 |
| 26 | 30 | James Hutchinson | 0 | 30 |
| 27 | 29 | John Houston | 9 | 20 |
| 28 | 28 | Breandan O'Fiaich | 28 | |
| 28 | 28 | Chui Lin Kwok | 18 | 10 |
| 30 | 26 | Barry Dickson | 26 | |
| 30 | 26 | Marek Dobrowolski | 6 | 20 |
| 32 | 24 | Daryl Strong | 24 | |
| 32 | 24 | Adrian Brown | 4 | 20 |
| 34 | 21 | Randolp Loney | 21 | |
| 35 | 19 | Ranjit Singh | 19 | |
| 35 | 19 | Aaron Kearney | 19 | |
| 35 | 19 | Michael Fry | 9 | 10 |
| 38 | 17 | Louise Mccarron | 7 | 10 |
| 39 | 16 | Stephen Baillie | 6 | 10 |
| 40 | 15 | Ruth McGilligan | 5 | 10 |
| 40 | 15 | Marek Szotkiewicz | 5 | 10 |
| 42 | 14 | Aleksander Bartusik | 14 | |
| 43 | 13 | Jimmy Robinson | 13 | |
| 43 | 13 | George Hood | 13 | |
| 45 | 12 | Roy Coard | 12 | |
| 45 | 12 | Jeff Irvine | 12 | |
| 45 | 12 | Christopher Reader-Blackton | 2 | 10 |
| 48 | 11 | Radoslav Jacko | 1 | 10 |
| 49 | 10 | Paul Murphy | 5 | 5 |
| 50 | 9 | Anthony White | 9 | |
| 50 | 9 | Michael Graham | 9 | |
| 50 | 9 | Abdalla Alhajiei | 9 |
New Rankings for Ulster Masters Series.
After taking the views of my fellow selector and comments from various players a new 40S & 60S system has been introduced which recognizes and awards success in the Consolation events
Points awarded as follows.
|
MAIN EVENT |
POINTS |
|
1. |
100 |
|
2. |
90 |
|
3/4 |
80 |
|
5-8 |
70 |
|
9-16 |
60 |
|
16-32 |
55 |
|
CONSOLATION |
POINTS |
|
1. |
50 |
|
2. |
40 |
|
3/4 |
30 |
|
5-8 |
20 |
|
9-16 |
10 |
|
16-32 |
5 |
Also, players will carry forward 10% of the previous season’s total in recognition of their endeavours through the season.
Just as an aside, we have decided the run the County Antrim Open on a separate date from the Ulster Series if the congested TT Calendar allows.
Norman McBride
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |