Following its introduction on a trial basis in the 2023/24 and 2024/25 seasons, Table Tennis Ulster is pleased to formally adopt the Senior Ranking Scheme for the 2025/26 season. The scheme is comprised of separate Men’s and Women’s ranking lists.
Event Categories
The Senior Ranking Scheme relates to the following event categories:
| Category | Body | Example |
| 1 | Ireland | Senior Classification |
| 2 | Ireland | Ulster Open |
| 3 | Ireland | David Lloyd Open |
| 4 | Ulster | Ulster Closed |
| 5 | Ulster | Des Flanagan Series |
| 6 | Ulster | Challenger |
| 7 | Ulster | Ulster Closed (Restricted) |
| 8 | Ulster | Des Flanagan Series (Restricted) |
| 9 | Ulster | Challenger (Restricted) |
Table Tennis Ireland events make use of Categories 1 to 3 while Table Tennis Ulster events make use of Categories 4 to 9.
Where a Table Tennis Ulster event (e.g. Ulster Closed) is comprised of multiple sub-events (e.g. Main and Restricted) then participation will be rewarded by the allocation of points reflecting that player’s final position in each sub-event, according to their respective categories.
Events
The following 2025/26 events* contribute the Senior Ranking Scheme:
| Start Date | End Date | Name | Body | Category |
| 31/08/2025 | 31/08/2025 | Senior Classification | Ireland | 1 |
| 20/09/2025 | 20/09/2025 | Sport NI Ballymena (1/8) | Ulster | 5 |
| 11/10/2025 | 11/10/2025 | Sport NI Ards (2/8) | Ulster | 5 |
| 02/11/2025 | 02/11/2025 | Sport NI Ormeau (3/8) | Ulster | 5 |
| 29/11/2025 | 29/11/2025 | Ulster Open | Ireland | 2 |
| 06/12/2025 | 06/12/2025 | Sport NI Fivemiletown (4/8) | Ulster | 5 |
| 17/01/2026 | 17/01/2026 | Sport NI Osmond (5/8) | Ulster | 5 |
| 17/01/2026 | 17/01/2026 | Munster Open | Ireland | 2 |
| 07/02/2026 | 07/02/2026 | Sport NI Monaghan (6/8) | Ulster | 5 |
| 14/02/2026 | 15/02/2026 | Connacht Open (?) | Ireland | 2 |
| 28/02/2026 | 28/02/2026 | Sport NI Craigavon (7/8) | Ulster | 5 |
| 14/03/2026 | 14/03/2026 | Ulster Closed | Ulster | 4 |
| 21/03/2026 | 21/03/2026 | National Senior Championships | Ireland | 1 |
| 21/03/2026 | 21/03/2026 | Sport NI St Anne’s (8/8) | Ulster | 5 |
*Additional events may be added as the season progresses
Ireland Events
Points awarded by Table Tennis Ireland at national events feed directly into the Table Tennis Ulster Senior Ranking Scheme. Note that such points are made up of Match Points and Placing Points. More information about the Table Tennis Ireland Senior Ranking Scheme can be found at the following link:
Ulster Events
Points from Table Tennis Ulster (TTU) events are awarded according to the following table:
| Category | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Body | TTI | TTI | TTI | TTU | TTU | TTU | TTU | TTU | TTU |
| 1st | 40.00 | 30.00 | 24.00 | 24.00 | 18.00 | 12.00 | 12.00 | 9.00 | 6.00 |
| 2nd | 35.00 | 26.00 | 21.00 | 20.80 | 15.60 | 10.40 | 10.40 | 7.80 | 5.20 |
| 3rd | 30.00 | 22.00 | 18.00 | 17.60 | 13.20 | 8.80 | 8.80 | 6.60 | 4.40 |
| 4th | 30.00 | 22.00 | 18.00 | 17.60 | 13.20 | 8.80 | 8.80 | 6.60 | 4.40 |
| 5th | 25.00 | 18.00 | 15.00 | 14.40 | 10.80 | 7.20 | 7.20 | 5.40 | 3.60 |
| 6th | 25.00 | 18.00 | 15.00 | 14.40 | 10.80 | 7.20 | 7.20 | 5.40 | 3.60 |
| 7th | 25.00 | 18.00 | 15.00 | 14.40 | 10.80 | 7.20 | 7.20 | 5.40 | 3.60 |
| 8th | 25.00 | 18.00 | 15.00 | 14.40 | 10.80 | 7.20 | 7.20 | 5.40 | 3.60 |
| 9th | 20.00 | 14.00 | 12.00 | 11.20 | 8.40 | 5.60 | 5.60 | 4.20 | 2.80 |
| 10th | 20.00 | 14.00 | 12.00 | 11.20 | 8.40 | 5.60 | 5.60 | 4.20 | 2.80 |
| 11th | 20.00 | 14.00 | 12.00 | 11.20 | 8.40 | 5.60 | 5.60 | 4.20 | 2.80 |
| 12th | 20.00 | 14.00 | 12.00 | 11.20 | 8.40 | 5.60 | 5.60 | 4.20 | 2.80 |
| 13th | 20.00 | 14.00 | 12.00 | 11.20 | 8.40 | 5.60 | 5.60 | 4.20 | 2.80 |
| 14th | 20.00 | 14.00 | 12.00 | 11.20 | 8.40 | 5.60 | 5.60 | 4.20 | 2.80 |
| 15th | 20.00 | 14.00 | 12.00 | 11.20 | 8.40 | 5.60 | 5.60 | 4.20 | 2.80 |
| 16th | 20.00 | 14.00 | 12.00 | 11.20 | 8.40 | 5.60 | 5.60 | 4.20 | 2.80 |
| 17th | 15.00 | 10.00 | 9.00 | 8.00 | 6.00 | 4.00 | 4.00 | 3.00 | 2.00 |
| 18th | 15.00 | 10.00 | 9.00 | 8.00 | 6.00 | 4.00 | 4.00 | 3.00 | 2.00 |
| 19th | 15.00 | 10.00 | 9.00 | 8.00 | 6.00 | 4.00 | 4.00 | 3.00 | 2.00 |
| 20th | 15.00 | 10.00 | 9.00 | 8.00 | 6.00 | 4.00 | 4.00 | 3.00 | 2.00 |
| 21st | 15.00 | 10.00 | 9.00 | 8.00 | 6.00 | 4.00 | 4.00 | 3.00 | 2.00 |
| 22nd | 15.00 | 10.00 | 9.00 | 8.00 | 6.00 | 4.00 | 4.00 | 3.00 | 2.00 |
| 23rd | 15.00 | 10.00 | 9.00 | 8.00 | 6.00 | 4.00 | 4.00 | 3.00 | 2.00 |
| 24th | 15.00 | 10.00 | 9.00 | 8.00 | 6.00 | 4.00 | 4.00 | 3.00 | 2.00 |
| 25th | 15.00 | 10.00 | 9.00 | 8.00 | 6.00 | 4.00 | 4.00 | 3.00 | 2.00 |
Note that categories 1-3 relate to Table Tennis Ireland Placing Points and are included for completeness. The actual points that feed directly into the Ulster Ranking Scheme in respect of Table Tennis Ireland events will be comprised of Placing Points and Match Points.
Mixed Events
Where an event is comprised of Men and Women, then points will be allocated in the normal manner and will carry through to the respective ranking list.
For example, after the following Category 5 event Margaret Wright will be awarded 15.60 points towards her Women’s ranking (as opposed to being awarded 18.00 points for being the highest finishing female).
| Position | First Name | Last Name | Gender | Points |
| 1 | Owen | Dodds | M | 18.00 |
| 2 | Margaret | Wright | F | 15.60 |
| 3 | Susan | Lloyd | F | 13.20 |
| 3 | Paul | Pope | M | 13.20 |
| 5 | George | Rainey | M | 10.80 |
| 5 | Donna | Portland | F | 10.80 |
| 5 | Jack | Richards | M | 10.80 |
| 5 | Paul | Glover | M | 10.80 |
Starting Points
All players will start the 2025/26 season with 50% of their finishing points from the previous season.
Comments
If you have any questions, comments or concerns please contact us