The Conn & Fenton Solicitors sponsored Ulster Schools Table Tennis Singles Championships attracted 175 entries from 29 schools across the Province of Ulster competing in 8 age category events. There was some great table tennis played through the extremely close semi- finals and finals that paid tribute to the strength of depth of schools table tennis in the Province.
The event was held for the first time in South Lake Leisure Centre near Craigavon and the venue proved an excellent choice with 24 tables complete with umpire tables scoreboards barriers and bleachers all adding a sense of professionalism to the event.



Thank you to all the dedicated volunteers who worked arduously from 7.30am to set up the tables et al on the morning of the 19th March, namely Alexs, Patrick, Gary, Jimmy, Conor, and Arnold ably assisted by the staff at the centre. Such volunteers are the lifeblood of organized table tennis in Ulster.
Thanks to the top table of Stephen, Robin, Conor, Jimmy, Michael and David together with the floor monitors Francis, Gary, Alexs, Patrick, Ian, Arnold, Andria and Sandra who worked relentlessly throughout the day ensuring that all the matches were completed. Thanks to the official head umpire John ably assisted by Ian for giving freely of their time to umpire the finals. Thanks to Mark and the staff at South Lake for setting up the bleachers. Thanks to Joe and the members of Craigavon TTC for allowing us the use of their excellent equipment. A big shout to Table Tennis Ulster for purchasing six additional tables to ensure that we had sufficient tables to complete the event in timely fashion and to Joe who volunteered to build them up and deliver them to the centre. Also thanks to Banbridge TTC and Ballymena TTC who supplied additional umpire tables and scoreboards on the day. And thanks to the teachers and school contacts who brought all the players to the event and helped out on the day as required.
And finally a big thank you to Conn and Fenton Solicitors for the invaluable funding of the Post Primary School events throughout the 2025/2026 season. This was much appreciated by all the school table tennis fraternity.












After five hours of table tennis the results were as follow:
| Boys U12 | Player | School | Consolation | Player | School | |
| Gold – | Tobias Gal | Grosvenor Grammar | Gold – | Kou Gaston | Sullivan Upper | |
| Silver – | Reece Maguire | Shimna Integrated | Silver – | Brodi McCabe | Colaiste Chatriona | |
| Bronze – | Tom Campbell | Banbridge Academy | Bronze – | Isaac Kernohan | Ballymena Academy | |
| Girls U12 | Player | School | Consolation | Player | School | |
| Gold – | Rosie Agnew | Dalriada | Gold – | Beibhinn Lappin | Colaiste Chatriona | |
| Silver – | Caitlyn Warwick | Dalriada | Silver – | Emily Scott | Killicomaine JHS | |
| Bronze – | Annie McDonald | Dalriada | Bronze – | Avery Beggs | Banbridge HS | |
| Boys U14 | Player | School | Consolation | Player | School | |
| Gold – | Karstan Close | Grosvenor | Gold – | Charlie Gibson | Friends | |
| Silver – | Matthew Bailie | Grosvenor | Silver – | Jayden Adams | Dalriada | |
| Bronze – | Charlie Murray | Our Lady & St Patricks | Bronze – | Sam Campbell | Banbridge Academy | |
| Girls U14 | Player | School | Consolation | Player | School | |
| Gold – | Lea Gal | Bloomfield | Gold – | Alisha Ishizaki | Strathearn | |
| Silver – | Jane Wilson | Strathearn | Silver – | Hannah McKee | Strathearn | |
| Bronze – | Matilda Crozier | Banbridge Academy | Bronze – | Charlotte Hanlon | Killicomaine JHS | |
| ` | ||||||
| Girls U16 | Player | School | Consolation | Player | School | |
| Gold – | Eimear Hutchinson | Enniskillen Royal | Gold – | Kelsey Fannin | St Aidans CS | |
| Silver – | Emily Reilly | St Aidans CS | Silver – | Ardvika Rao | Enniskillen Royal | |
| Bronze – | Rachel Johnston | Ashfield Girls’ HS | Bronze – | Abi Nesbitt | Royal and Prior | |
| Boys U16 | Player | School | Consolation | Player | School | |
| Gold – | Toby Caldwell | Gold – | Ashvik Rao | Enniskillen Royal | ||
| Silver – | Isaac Gough | Silver – | James Scott | Monaghan College | ||
| Bronze – | Mark Millar | Ballymena Academy | Bronze – | Jack Cairns | Enniskillen Royal | |
| Boys U19 | Player | School | Consolation | Player | School | |
| Gold – | Aaditya Singh | RBAI | Gold – | Daniel Chen | Enniskillen Royal | |
| Silver – | Christopher Allsop | RBAI | Silver – | Henry Calvert | Sullivan Upper | |
| Bronze – | Jack Baillie | Grosvenor | Bronze – | Daniel Hall | St Aidans CS | |
| Girls U19 | Player | School | Consolation | Player | School | |
| Gold – | Grace Looney | Methodist College | Gold – | Sophie Close | Bloomfield Collegiate | |
| Silver – | Anjali Singh | Strathearn | Silver – | Jessica Eakin | Monaghan College | |
| Bronze – | Niamh Mason | Assumption Grammar | Bronze – | Lucy Kerr | Bloomfield Collegiate | |
Norman McBride
Schools’ Secretary & Tournament Referee