| B/F | Ballymena | Ards | Ormeau | Ulster Open | Osmond | Monaghan | Craigavon | St Annes | Ulster Closed | |||
| # | Total | Name | 20/9/25 | 11/10/25 | 2/11/25 | 29/11/25 | 17/1/26 | 7/2/26 | 28/2/26 | 1/18/25 | 15/3/26 | |
| 1 | 269 | Philip Wallace | 70 | 0 | 100 | 90 | ||||||
| 2 | 252 | Gus Agnew | 42 | 60 | 70 | 80 | ||||||
| 3 | 220 | Des Flannagan | 80 | 60 | 80 | 0 | ||||||
| 4 | 207 | Mark McAlister | 37 | 100 | 70 | 0 | ||||||
| 5 | 202 | Vladimír Brzak | 12 | 60 | 60 | 70 | ||||||
| 6 | 188 | William Walker | 13 | 55 | 60 | 60 | ||||||
| 7 | 183 | Paul Gallagher | 43 | 60 | 80 | 0 | ||||||
| 8 | 181 | Jimmy Sterling | 6 | 55 | 60 | 60 | ||||||
| 8 | 181 | Tomasz Toman | 21 | 80 | 0 | 80 | ||||||
| 10 | 160 | Daryl Strong | 60 | 0 | 0 | 100 | ||||||
| 11 | 157 | David Irwin | 27 | 70 | 0 | 60 | ||||||
| 12 | 142 | Ranjit Singh | 12 | 70 | 60 | 0 | ||||||
| 13 | 140 | Aleksander Bartusik | 0 | 70 | 0 | 70 | ||||||
| 13 | 140 | Chris White | 10 | 0 | 60 | 70 | ||||||
| 15 | 135 | Breandan O'Fiaich | 5 | 70 | 60 | 0 | ||||||
| 16 | 133 | Yuri Pavlov | 23 | 60 | 50 | 0 | ||||||
| 17 | 128 | Jimmy Robinson | 13 | 55 | 60 | 0 | ||||||
| 18 | 121 | Roy Coard | 11 | 30 | 70 | 10 | ||||||
| 19 | 119 | John Huyton | 9 | 20 | 60 | 30 | ||||||
| 20 | 118 | Jeff Irvine | 8 | 60 | 0 | 50 | ||||||
| 21 | 117 | Rodney McKirgan | 27 | 0 | 90 | 0 | ||||||
| 22 | 110 | Stephen Gray | 0 | 50 | 0 | 60 | ||||||
| 23 | 107 | Arnold Morgan | 17 | 30 | 0 | 60 | ||||||
| 24 | 106 | Wai tat Sum | 16 | 60 | 30 | 0 | ||||||
| 25 | 92 | Anthony White | 22 | 0 | 70 | 0 | ||||||
| 26 | 90 | Abdalla Alhajiei | 0 | 90 | 0 | 0 | ||||||
| 27 | 80 | Oksana Pavlova | 0 | 80 | 0 | 0 | ||||||
| 28 | 78 | Joe Colvin | 18 | 60 | 0 | 0 | ||||||
| 29 | 71 | Chui Lin Kwok | 11 | 20 | 40 | 0 | ||||||
| 30 | 70 | Brendan Popplestone | 70 | |||||||||
| 31 | 61 | Michael Graham | 1 | 20 | 20 | 20 | ||||||
| 32 | 60 | Andrew Davies | 60 | |||||||||
| 33 | 56 | Stephen Baillie | 1 | 55 | 0 | 0 | ||||||
| 34 | 48 | Marek Szotkiewicz | 8 | 40 | 0 | 0 | ||||||
| 35 | 41 | Ruth McGilligan | 11 | 0 | 10 | 20 | ||||||
| 36 | 40 | Adrian Brown | 40 | |||||||||
| 36 | 40 | Louise Mccarron | 0 | 20 | 10 | 10 | ||||||
| 38 | 37 | John Houston | 7 | 10 | 20 | 0 | ||||||
| 39 | 36 | George Hood | 6 | 10 | 20 | 0 | ||||||
| 40 | 34 | Ossie Patterson | 9 | 5 | 10 | 10 | ||||||
| 41 | 32 | Emily White | 2 | 10 | 10 | 10 | ||||||
| 42 | 30 | Sean McAnnaney | 30 | 0 | 0 | 0 | ||||||
| 42 | 30 | David Hamilton | 0 | 10 | 20 | 0 | ||||||
| 42 | 30 | Marek Dobrowolski | 30 | |||||||||
| 42 | 30 | John Stalker | 0 | 0 | 30 | 0 | ||||||
| 46 | 26 | Barry Dickson | 26 | 0 | 0 | 0 | ||||||
| 47 | 25 | Michael Fry | 0 | 5 | 10 | 10 | ||||||
| 48 | 24 | Chris Davenport | 4 | 0 | 0 | 20 | ||||||
| 48 | 22 | Art O’Malley | 2 | 10 | 0 | 10 | ||||||
| 49 | 21 | Ken Brittain | 1 | 10 | 10 | 0 | ||||||
| 50 | 20 | Christopher Reader-Blackton | 20 | |||||||||
| 51 | 19 | Billy Mateer | 4 | 5 | 10 | 0 | ||||||
| 52 | 16 | Ken Patterson | 6 | 0 | 10 | 0 | ||||||
| 53 | 13 | Ala Al-Janabi | 3 | 10 | 0 | 0 | ||||||
| 54 | 12 | Radoslav Jacko | 2 | 10 | 0 | 0 | ||||||
| 55 | 11 | Randolp Loney | 11 | 0 | 0 | 0 | ||||||
| 56 | 10 | Rick Espina | 10 | 0 | 0 | 0 | ||||||
| 57 | 9 | Tom Garvey | 4 | 5 | 0 | 0 | ||||||
| 58 | 7 | Mary Toland | 7 | 0 | 0 | 0 | ||||||
| 58 | 7 | Gary O'Hara | 7 | 0 | 0 | 0 | ||||||
| 60 | 6 | Mervyn Taylor | 6 | 0 | 0 | 0 | ||||||
| 60 | 6 | Stephen Fisher | 6 | 0 | 0 | 0 | ||||||
| 60 | 6 | Joe Maguire | 6 | 0 | 0 | 0 | ||||||
| 63 | 5 | Allen Robson | 5 | 0 | 0 | 0 | ||||||
| 63 | 5 | Pat McLaughlin | 5 | 0 | 0 | 0 | ||||||
| 65 | 5 | Goldston Joseph | 5 | 0 | 0 | 0 | ||||||
| 66 | 4 | Jeff Harrison | 4 | 0 | 0 | 0 | ||||||
| 67 | 3 | James Hutchinson | 3 | 0 | 0 | 0 | ||||||
| 68 | 2 | Jeremy Lappin | 2 | 0 | 0 | 0 | ||||||
| 68 | 2 | David Stewart | 2 | 0 | 0 | 0 | ||||||
| 68 | 2 | Phil Doherty | 2 | 0 | 0 | 0 | ||||||
| 68 | 2 | Fergal O’Hagan | 2 | 0 | 0 | 0 | ||||||
| 68 | 2 | Steve Turkington | 2 | 0 | 0 | 0 | ||||||
| 73 | 1 | Paul Murphy | 1 | 0 | 0 | 0 | ||||||
| 73 | 1 | Peter Zagrapan | 1 | 0 | 0 | 0 | ||||||
| 73 | 1 | Bert McCloy | 1 | 0 | 0 | 0 | ||||||
| 73 | 1 | David Hutchinson | 1 | 0 | 0 | 0 | ||||||
| 73 | 1 | Krzysztof Jaglewicz | 1 | 0 | 0 | 0 | ||||||
| 73 | 1 | Anselm Brankin | 1 | 0 | 0 | 0 | ||||||
| 73 | 1 | Torsten Jentsch | 1 | 0 | 0 | 0 |
New Rankings for Ulster Masters Series.
After taking the views of my fellow selector and comments from various players a new 40S & 60S system has been introduced which recognizes and awards success in the Consolation events
Points awarded as follows.
|
MAIN EVENT |
POINTS |
|
1. |
100 |
|
2. |
90 |
|
3/4 |
80 |
|
5-8 |
70 |
|
9-16 |
60 |
|
16-32 |
55 |
|
CONSOLATION |
POINTS |
|
1. |
50 |
|
2. |
40 |
|
3/4 |
30 |
|
5-8 |
20 |
|
9-16 |
10 |
|
16-32 |
5 |
Also, players will carry forward 10% of the previous season’s total in recognition of their endeavours through the season.
Just as an aside, we have decided the run the County Antrim Open on a separate date from the Ulster Series if the congested TT Calendar allows.
Norman McBride
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |