| Updated 24/2/2026 | B/F | Ballymena | Ards | Ormeau | Osmond | Craigavon | St Annes | Ulster Closed | ||
| # | Total | Name | 20/9/25 | 11/10/25 | 2/11/25 | 17/1/26 | 28/2/26 | 1/18/25 | 15/3/26 | |
| 1 | 447 | Gus Agnew | 77 | 90 | 90 | 100 | 90 | |||
| 2 | 385 | Des Flanagan | 115 | 100 | 100 | 0 | 70 | |||
| 3 | 325 | Roy Coard | 25 | 80 | 70 | 80 | 70 | |||
| 4 | 320 | Barry Dickson | 50 | 60 | 70 | 90 | 50 | |||
| 5 | 251 | Arnold Morgan | 31 | 70 | 0 | 80 | 70 | |||
| 6 | 228 | Ken Patterson | 18 | 60 | 80 | 0 | 70 | |||
| 7 | 227 | Jimmy Sterling | 7 | 50 | 80 | 70 | 0 | |||
| 8 | 217 | Willie Walker | 27 | 40 | 60 | 70 | 20 | |||
| 9 | 185 | Breandan OFiaich | 25 | 60 | 60 | 0 | 40 | |||
| 10 | 180 | John Huyton | 0 | 70 | 60 | 50 | 0 | |||
| 10 | 180 | Ossie Patterson | 20 | 20 | 70 | 40 | 30 | |||
| 12 | 157 | Jeff Irvine | 17 | 70 | 0 | 70 | 0 | |||
| 13 | 152 | Fergal O’Hagan | 82 | 0 | 0 | 0 | 70 | |||
| 14 | 132 | Michael Graham | 2 | 10 | 50 | 70 | 0 | |||
| 15 | 120 | John Stocker | 0 | 60 | 60 | 0 | 0 | |||
| 16 | 117 | Jimmy Robinson | 37 | 80 | 0 | 0 | 0 | |||
| 17 | 103 | Randolph Loney | 33 | 0 | 0 | 70 | 0 | |||
| 18 | 100 | Oliver McQuillan | 0 | 0 | 0 | 0 | 100 | |||
| 18 | 100 | Billy Mateer | 10 | 70 | 20 | 0 | 0 | |||
| 18 | 100 | Louise Mccarron | 0 | 30 | 40 | 30 | 0 | |||
| 18 | 100 | Michael Fry | 0 | 10 | 30 | 30 | 30 | |||
| 22 | 75 | Mark Irwin | 5 | 0 | 70 | 0 | 0 | |||
| 23 | 69 | Harold Milling | 0 | 0 | 60 | 0 | 0 | |||
| 24 | 62 | Ronnie Drain | 2 | 0 | 60 | 0 | 0 | |||
| 25 | 57 | Ala Al-Janabi | 7 | 10 | 20 | 20 | 0 | |||
| 26 | 55 | Art O’Malley | 5 | 10 | 0 | 20 | 20 | |||
| 27 | 52 | David Hamilton | 2 | 20 | 30 | 0 | 0 | |||
| 28 | 31 | Jeremy Lappin | 31 | 0 | 0 | 0 | 0 | |||
| 29 | 30 | William Wallace | 0 | 30 | 0 | 0 | 0 | |||
| 30 | 21 | Mary Toland | 21 | 0 | 0 | 0 | 0 | |||
| 30 | 21 | Paul Clarke | 1 | 0 | 20 | 0 | 0 | |||
| 32 | 20 | Tom McCreery | 0 | 0 | 0 | 20 | 0 | |||
| 33 | 16 | Torsten Jentsch | 16 | 0 | 0 | 0 | 0 | |||
| 33 | 16 | Stephen Fisher | 16 | 0 | 0 | 0 | 0 | |||
| 35 | 13 | Joe Maguire | 13 | 0 | 0 | 0 | 0 | |||
| 36 | 12 | Chun Kit Yiu | 12 | 0 | 0 | 0 | 0 | |||
| 37 | 11 | Sean McAnaney | 11 | 0 | 0 | 0 | 0 | |||
| 38 | 7 | Norman Nabney | 7 | 0 | 0 | 0 | 0 | |||
| 39 | 5 | Jeff Harrison | 5 | 0 | 0 | 0 | 0 | |||
| 40 | 2 | Jack Tinnet | 2 | 0 | 0 | 0 | 0 | |||
| 41 | 2 | Steve Turkington | 2 | 0 | 0 | 0 | 0 |
New rankings for Ulster Masters Series.
After taking the views of my fellow selectors and comments from various players into account, a new 40s & 60s system has been introduced which recognises and awards success in consolation events.
Points are awarded as follows:
|
MAIN EVENT |
POINTS |
|
1 |
100 |
|
2 |
90 |
|
3/4 |
80 |
|
5-8 |
70 |
|
9-16 |
60 |
|
16-32 |
55 |
|
CONSOLATION |
POINTS |
|
1 |
50 |
|
2 |
40 |
|
3/4 |
30 |
|
5-8 |
20 |
|
9-16 |
10 |
|
16-32 |
5 |
Also, players will carry forward 10% of the previous season’s total in recognition of their endeavours through the season.
Just as an aside, we have decided to run the County Antrim Open on a separate date from the Ulster Series if the congested TT Calendar allows.
Norman McBride
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |