| B/F | Ballymena | Ards | Ormeau | Ulster Open | Osmond | Monaghan | Craigavon | St Annes | Ulster Closed | |||
| # | Total | Name | 20/9/25 | 11/10/25 | 2/11/25 | 29/11/25 | 17/1/26 | 7/2/26 | 28/2/26 | 1/18/25 | 15/3/26 | |
| 1 | 357 | Gus Agnew | 77 | 90 | 90 | 100 | ||||||
| 2 | 315 | Des Flanagan | 115 | 100 | 100 | 0 | ||||||
| 3 | 277 | Jimmy Sterling | 7 | 50 | 80 | 70 | ||||||
| 4 | 270 | Barry Dickson | 50 | 60 | 70 | 90 | ||||||
| 5 | 255 | Roy Coard | 25 | 80 | 70 | 80 | ||||||
| 6 | 197 | Willie Walker | 27 | 40 | 60 | 70 | ||||||
| 7 | 181 | Arnold Morgan | 31 | 70 | 0 | 80 | ||||||
| 8 | 180 | John Huyton | 0 | 70 | 60 | 50 | ||||||
| 9 | 158 | Ken Patterson | 18 | 60 | 80 | |||||||
| 10 | 157 | Jeff Irvine | 17 | 70 | 0 | 70 | ||||||
| 11 | 150 | Ossie Patterson | 20 | 20 | 70 | 40 | ||||||
| 12 | 145 | Breandan OFiaich | 25 | 60 | 60 | |||||||
| 13 | 132 | Michael Graham | 2 | 10 | 50 | 70 | ||||||
| 14 | 120 | John Stocker | 0 | 60 | 60 | |||||||
| 15 | 117 | Jimmy Robinson | 37 | 80 | 0 | |||||||
| 16 | 100 | Billy Mateer | 10 | 70 | 20 | |||||||
| 16 | 100 | Louise Mccarron | 0 | 30 | 40 | 30 | ||||||
| 18 | 82 | Fergal O’Hagan | 82 | 0 | 0 | |||||||
| 19 | 75 | Mark Irwin | 5 | 0 | 70 | |||||||
| 20 | 70 | Michael Fry | 0 | 10 | 30 | 30 | ||||||
| 21 | 69 | Harold Milling | 0 | 0 | 60 | |||||||
| 22 | 62 | Ronnie Drain | 2 | 0 | 60 | |||||||
| 23 | 57 | Ala Al-Janabi | 7 | 10 | 20 | 20 | ||||||
| 24 | 52 | David Hamilton | 2 | 20 | 30 | |||||||
| 25 | 35 | Art O’Malley | 5 | 10 | 0 | 20 | ||||||
| 26 | 33 | Randolph Loney | 33 | 0 | 0 | |||||||
| 27 | 31 | Jeremy Lappin | 31 | 0 | 0 | |||||||
| 28 | 30 | William Wallace | 0 | 30 | 0 | |||||||
| 29 | 21 | Mary Toland | 21 | 0 | 0 | |||||||
| 29 | 21 | Paul Clarke | 1 | 0 | 20 | |||||||
| 31 | 20 | Tom McCreery | 20 | |||||||||
| 32 | 16 | Torsten Jentsch | 16 | 0 | 0 | |||||||
| 32 | 16 | Stephen Fisher | 16 | 0 | 0 | |||||||
| 34 | 13 | Joe Maguire | 13 | 0 | 0 | |||||||
| 35 | 12 | Chun Kit Yiu | 12 | 0 | 0 | |||||||
| 36 | 11 | Sean McAnaney | 11 | 0 | 0 | |||||||
| 37 | 7 | Norman Nabney | 7 | 0 | 0 | |||||||
| 38 | 5 | Jeff Harrison | 5 | 0 | 0 | |||||||
| 39 | 2 | Jack Tinnet | 2 | 0 | 0 | |||||||
| 39 | 2 | Steve Turkington | 2 | 0 | 0 |
New rankings for Ulster Masters Series.
After taking the views of my fellow selectors and comments from various players into account, a new 40s & 60s system has been introduced which recognises and awards success in consolation events.
Points are awarded as follows:
|
MAIN EVENT |
POINTS |
|
1 |
100 |
|
2 |
90 |
|
3/4 |
80 |
|
5-8 |
70 |
|
9-16 |
60 |
|
16-32 |
55 |
|
CONSOLATION |
POINTS |
|
1 |
50 |
|
2 |
40 |
|
3/4 |
30 |
|
5-8 |
20 |
|
9-16 |
10 |
|
16-32 |
5 |
Also, players will carry forward 10% of the previous season’s total in recognition of their endeavours through the season.
Just as an aside, we have decided to run the County Antrim Open on a separate date from the Ulster Series if the congested TT Calendar allows.
Norman McBride
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |